|
|
Professional team to follow up, save customers cost and time | Effectively promote the company's products and enhance brand awareness | ||
Valet monitoring process to avoid delays or filtering problems | Send the target customer, set up company shape | ||
Customize the email list to accurately deliver the latest or new product to the target group | Avoid emailing as spam. | ||
Provide detailed ad reports to help you better understand your ad performance | ncrease the rate of successful sending and opening | ||
So you can effectively promote the latest products or offers | Support language coding in different countries | ||
Regulation provides that electronic messages sent by e-mail must contain accurate sender information including: |
|
|
The following is a list of email categories for the AIMHK industry *The number of emails is for reference only |
||
Hong Kong business data - 1,921,641 |
Email industry classification | Number of emails |
|
accounting/legal | 8,330 | |
advertising/design/Marketing/print | 20,068 | |
tourism/aviation/hotel/food/entertainment | 60,762 | |
bank/investment/Insurance | 1,062,430 | |
Beauty/Bodybuilding/Personal care | 30,453 | |
building/engineering/decoration/estate | 21,209 | |
transport/car/Logistics | 24,799 | |
Fashion/Clothing/Textile/shoe | 66,513 | |
computer/the Internet/IT/communication | 6,229 | |
education/books | 11,552 | |
electronic product/Electrical appliances/Lighting | 27,042 | |
food/drink | 16,154 | |
household items | 16,825 | |
industry/mechanical/Hardware | 24,491 | |
Jewelry/Watch/glasses | 17,676 | |
drug/Medical care | 20,767 | |
personnel/PR/consultant/Business services | 28,601 | |
movement/activity/toy/child | 29,393 | |
stationery/Office Supplies | 9,381 | |
Animals and pets | 12,272 | |
trading/other | 45,334 | |
other | 357,360 |
|
The mail server usually uses the rating system to determine whether the spam. How can we prevent mail from falling into the trash, we offer the following small suggestions: |
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|